This is a concise new list of Tecno product In Nigeria as of 2014…
Tecno B3 (Android 2.3) – #10,000
Tecno Phantom A111 a.k.a F8 (Android 4.2) – #44,000
Tecno S5 (Android 4.2) – #15,000
Tecno S3 (Android 4.1) – #13,000
Tecno D5 (Android 4.0) – #15,000
Tecno Q1 (Android 4.0) – #15,000
Tecno N7 (Android 4.0) – #25,500
Tecno N7 (Android 4.0) – #25,500
Tecno L3 (Android 4.1) – #14,500
Tecno Phantom A a.k.a F7 (Android 4.1) – #34,000
Tecno M7 (Android 4.2) -#26,000
Tecno S3 (Android 4.2) – #13,500
Tecno P5 (Android 4.2)- #15,500
Tecno Phantom A2 (Android 4.2) – #46,000
Tecno M3 (Android 4.2) – #14,000
Tecno Phantom A+ (Android 4.2) – #36,000
Tecno Phantom PAD (Android 4.2) (TABLET) – #35,000
View most Tecno product images here http://naijaphones.com/category/reviews/tecno/
Note the prices may differ depending on your location or stor you are buying from
Naijaphones
Posted by 9:31 AM and have
, Published at